Dual Fiber Strands SFP Modules
Standard
Data Rate | Part Number | Type | Wavelength | Distance(km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) | Datasheet |
| SV-SFP-4GSXD | MM | 850nm | 0.55 | -9 to -2.5 | -16 to 0 | 4 | |
Multi-rate | SV-SFP-4GLXD | SM | 1310nm | 2 | -6 to -1 | -18 to 0.5 | 12 | |
100Mb/s to | SV-SFP-4GLXD1 | SM | 1310nm | 10 | -6 to -1 | -18 to 0.5 | 12 | |
4.25Gb/s | SV-SFP-4GLXD2 | SM | 1310nm | 20 | -6 to -1 | -18 to 0.5 | 12 | |
| SV-SFP-4GLXD4 | SM | 1310nm | 40 | -1 to 4 | -18 to 0.5 | 17 | |
Industrial
Data Rate | Part Number | Type | Wavelength | Distance(km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) | Datasheet |
| SV-SFP-4GSXD | MM | 850nm | 0.55 | -9 to -2.5 | -16 to 0 | 4 | |
Multi-rate | SV-SFP-4GLXD | SM | 1310nm | 2 | -6 to -1 | -18 to 0.5 | 12 | |
100Mb/s to | SV-SFP-4GLXD1 | SM | 1310nm | 10 | -6 to -1 | -18 to 0.5 | 12 | |
4.25Gb/s | SV-SFP-4GLXD2 | SM | 1310nm | 20 | -6 to -1 | -18 to 0.5 | 12 | |
| SV-SFP-4GLXD4 | SM | 1310nm | 40 | -1 to 4 | -18 to 0.5 | 17 | |
CWDM Dual Fiber Strands SFP Modules
Standard
Data Rate | Part Number | Type | Wavelength | Distance(km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) | Datasheet |
Multi-rate | SV-SFP-4GZXD4C## | SM | 1310nm ~ 1610nm | 40 | -1 to 4 | -18 to 0.5 | 17 | |
100Mb/s to 4.25Gb/s | | | | | | | | |
## denotes wavelength range from 1270~1610nm. 27 = 1270nm, 29=1290nm, 31=1310nm, 33=1330nm, 35=1350nm, 37=1370nm, 39=1390nm, 41=1410nm, 43=1430nm, 45=1450nm, 47=1470nm, 49=1490nm, 51=1510nm, 53=1530nm, 55=1 |