4 x 100Gbps transmission
The QSFP56-DD Transceiver Modules support data transmission rates of up to 400Gbps. They are available in configurations of 8 x 50Gbps and 4 x 100Gbps, suitable for various applications.
Supports applications such as:
Connector type: MPO-16(APC), MPO-12(APC), LC
Compliant with IEEE 802.3bs, IEEE P802.3cm and 100G Lambda MSA
The QSFP-DD transceiver modules are widely adopted and offer simpler backward compatibility.
2 years warranty with optional extended warranty up to 5 years
Starview offers the various 400G transceivers shown in the table below:
Transceiver Type | Datasheet | Type | Interface | Distance | Lanes |
400GBASE-SR8 | SV-QSFP-400G-PSR8 | MM | MPO-16/MPO-24 | 100m | 8× 50G PAM4 |
400GBASE-DR4 | SV-QSFP-400G-PDR4 | SM | MPO-12 | 500m | 4× 100G PAM4 |
400GBASE-DR4+ | SV-QSFP-400G-PFR1 | SM | MPO-12 | 2km | 4× 100G PAM4 |
400GBASE-FR4 | SV-QSFP-400G-CFR4 | SM | LC | 2km | 4× 100G PAM4 |
400GBASE-LR4 | SV-QSFP-400G-CLR4 | SM | LC | 10km | 4× 100G PAM4 |
400GBASE-LR8 | SV-QSFP-400G-LR8 | SM | LC | 10km | 8× 50G PAM4 |
400GBASE-ER8 | SV-QSFP-400G-ER8 | SM | LC | 40km | 8× 50G PAM4 |
400G Digital Coherent QSFP-DD transceivers shown in the table below:
400G ZR | 400G ZR+ | 400G ZR++ | |
Starview Part No | |||
Standards | OIF 400G ZR | Open ZR+ MSA | Open ZR+ MSA |
Client traffic | 100G, 400G Ethernet | 100G to 400G Ethernet, OTU-4 | 100G to 400G Ethernet, OTU-4 |
Line Rate | 400G Ethernet | 100G to 400G Multi rate, OTU-4 | 100G to 400G Multi rate, OTU-4 |
DWDM wavelength | Tuneable C-Band | Tuneable C-Band | Tuneable C-Band |
Distance | <=120km | >120km | >120km |
Transmit (Tx) Power | -10.0 to -6.0dBm | -10.0 to -6.0dBm | -5.0 to +3.0dBm |
Receiver (Rx) Sensitivity | -20.0 to 0dBm | -20.0 to 0dBm | -24.0 to 12.0dBm |
Temperature Option : Standard Temperature – 0°C to +70°C