Data Rate | Part Number | Type | Wavelength | Distance(km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) | Datasheet |
SV-SFP-T1A | 0.1 | |||||||
10/100/1000Mb/s | SV-SFP-T1B | 0.1 | ||||||
Data Rate | Part Number | Type | Wavelength | Distance(km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) | Datasheet |
SV-SFP-T1AH | 0.1 | |||||||
10/100/1000Mb/s | SV-SFP-T1BH | 0.1 | ||||||
Data Rate |
Part Number |
Type |
Wavelength |
Distance(km) |
TX Power (dBm) |
RX Sens. (dBm) |
Fiber Budget (dB) |
Datasheet |
SV-SFP-T2A | 0.1 | |||||||
1000Mb/s | SV-SFP-T2B | 0.1 | ||||||
Data Rate |
Part Number |
Type |
Wavelength |
Distance(km) |
TX Power (dBm) |
RX Sens. (dBm) |
Fiber Budget (dB) |
Datasheet |
SV-SFP-T2AH | 0.1 | |||||||
1000Mb/s | SV-SFP-T2BH | 0.1 | ||||||